| Base file: | D:\MSL_Nightly\Output\Testruns\Dymola\ModelicaTest_org\ModelicaTest.Electrical.Machines.DCPM_SpeedControlled\WorkDir\result.csv |
| Compare file: | D:\MSL_Nightly\Output\Testruns\Dymola\ModelicaTest\ModelicaTest.Electrical.Machines.DCPM_SpeedControlled\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Timestamp: | 25.02.2025 07:06:47 [UTC] |
| Compared results: | The compare file contained 2 results. 2 results were tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.dcpm.iA |
| Errors: | 0 |
| Value: | result.dcpm.w |
| Errors: | 0 |